Programs Costs
The following listing represents the Fall Program Costs for Sogang University (Study at LMU).
Fall Program Costs for Sogang University (Study at LMU)
Program Costs | Exchange (I) | |||
---|---|---|---|---|
LMU Accident Insurance Fee - Fall 2018 * | $114.00 | |||
LMU Registration Fee - 2018/2019 * | $65.00 | |||
LMU Health Insurance Fee (Waiver Available) - Fall 2018 * | $2,420.00 | |||
LMU International Student Orientation Fee - Fall 2018 * | $850.00 | |||
LMU Meal Plan - 2018/2019 * | $1,600.00 | |||
LMU Media Fee - 2018/2019 * | $90.00 | |||
LMU Recreation Center Fee - 2018/2019 * | $80.00 | |||
LMU Residence Fee - 2018/2019 * | $5,145.00 | |||
LMU Student Activity Fee - 2018/2019 * | $104.00 | |||
LMU Payment Subtotal: | $10,468.00 | |||
Estimated Airfare | $1,800.00 | |||
Estimated Books (I) | $927.00 | |||
Estimated Personal Expenses (I) | $1,202.00 | |||
Estimated U.S. Visa Processing Fees (I) | $350.00 | |||
Estimated Expenses Subtotal: | $4,279.00 | |||
Total: | $14,747.00 | |||
Notes: |
- Tuition fees are waived by Loyola Marymount University as you will pay your home school tuition directly for your participation in the exchange program.
- The student activity fee, registration fee, recreation fee, and media fee are all required for all full-time undergraduate students.
- Accident Insurance is mandatory for all new students.
- Student Health Insurance is mandatory unless a student is able to show adequate coverage by completing an online waiver.
* Billed through LMU |